Requirement
Web
Issue | Description | Remark | Status |
---|
#5 | No more than three level directory web page implementation | Already have | TODO |
#15 | Provide user login access portal | Already have | TODO |
#16 | Different users give different permissions | .. | TODO |
#17 | Preview window for model | .. | TODO |
Support
Issue | Description | Remark | Status |
---|
#6 | Supports mainstream 3D model formats | Already support fbx、ply、off、obj、3ds、x3d、stl | TODO |
#14 | Export the model according to the specified format | Already support | TODO |
#21 | Generate model display links, and provide third-party software | .. | TODO |
#22 | Create a display window in the PPT to achieve the display function | .. | TODO |
Retrieval
Current system workflow
The library requires 3D models and their corresponding multiple views
The corresponding features of each model are obtained and saved according to multiple views
Later, if the user uses the retrieval function
The feature is extracted directly from the image input by the user
and the Euclidean distance between it and all the features saved before is calculated to find the most similar one
Issue | Description | Remark | Status |
---|
#7 | Retrieval function | Already have work flow | TODO |
#8 | Retrieval by text label | Already have | TODO |
#9 | Retrievel by sketch | .. | TODO |
#10 | Preview of model | Already have | TODO |
Generate features
Issue | Description | Remark | Status |
---|
#11 | Automaticlly identified | .. | TODO |
#12 | Automatically generate text labels and projection labels | .. | TODO |
#13 | Automatically categorize and place in different directories | .. | TODO |
Model function
Issue | Description | Remark | Status |
---|
#18 | Realize the projection of the 3D model in the main, overhead and left directions | .. | TODO |
#19 | Capable of continuous cutting in three directions with three fundamentals | .. | TODO |
#20 | Assembly disassembly animation, intersecting, cutting, etc | .. | TODO |
Last modified: 26 November 2023